|
This menu item brings up a File Save dialog box so you can choose a file to save the results. Select or type in a filename and click the Save button. All results are saved to the file in CSV format, which is used by Microsoft Excel and other spreadsheet programs. You have the option of immediately viewing the file or going back to iMetaSearch.
Each result takes up one row. There are eight columns for each result that contain the following information:
| 1. | Number - contains the order of the words as they were in iMetaSearch. Before saving the words as a CSV file, you can sort the results alphabetically, by relevance, etc. |
| 2. | Relevance - contains a number between 0.0 and 1.0 that measures how related this result is to a marked word, result, or group. If there are no marks, then the default relevance is 0.5. This is the length of the relevance bar. |
| 3. | Group - contains the number of the group this result belongs to. Groups are sets of related results and the number of groups can be changed using the groups slider control. |
| 4. | Title - contains the title of the result. |
| 5. | Date - contains the date the result was downloaded to iMetaSearch. |
| 6. | Engine - contains the search engine that found this result. |
| 7. | Rank - contains the order the result appeared in the search engine. |
| 8. | URL - contains the URL of the web page for this result. |
Once the results are loaded into a spreadsheet you can use any of its functions to analyze the results further. The Ctrl-R key is a shortcut to this menu item.
|